Sep
14
2006
2006 Schedule
| Schedule and Game Details | |||
|
Date
|
Opponent
|
Time
|
Results
|
| 09/01 | Tamaqua | 7 p.m. | W 41-14 |
| 09/08 | @ Mahanoy | 7 p.m. | W 41-06 |
| 09/15 | @ North Schuylkill Spartans | 7 p.m. | W 50-06 |
| 09/22 | Panther Valley | 7 p.m. | W 35-08 |
| 09/29 | Shenandoah | 7 p.m. | W 28-07 |
| 10/06 | @ Minersville | 7 p.m. | W 28-06 |
| 10/13 | @ Pocono Mountain West | 7 p.m. | W 38-28 |
| 10/20 | @ Schuylkill Haven | 7 p.m. | W 31-06 |
| 10/27 | Marian | 7 p.m. | L 14-21 |
| 11/03 | Lehighton | 7 p.m. | L 20-27 OT |
| 11/11 | Palisades ** | 7 p.m. | L 29-31 |
                             ** District XI AA Quarterfinals
