Jun
28
2007
2007 Schedule
| Schedule and Results | |||
|
Date
|
Opponent
|
Time
|
Results
|
| 08/18 | Pocono Mtn East | 10 a.m. | scrim |
| 08/23 | @ Palmerton | 7 p.m. | scrim |
| 08/31 | @ Tamaqua | 7 p.m. | 27-6 (W) |
| 09/07 | Mahanoy | 7 p.m. | 36-6 (W) |
| 09/14 | North Schuylkill Spartans | 7 p.m. | 35-7 (W) |
| 09/21 | @ Panther Valley | 7 p.m. | 34-0 (W) |
| 09/28 | @ Shenandoah | 7 p.m. | 21-12 (W) |
| 10/05 | Minersville | 7 p.m. | 10-0 (L) |
| 10/12 | Pocono Mountain West | 7 p.m. | 35-7 (W) |
| 10/19 | Schuylkill Haven | 7 p.m. | 10-0 (W) |
| 10/26 | @ Marian | 7 p.m. | 28-0 (W) |
| 11/02 | @ Lehighton | 7 p.m. | 24-21 (L) |
| 11/10 | Northern Lehigh | 7 p.m. | 42-14 (W) |
| 11/17 | @ Lansdale Catholic | 7 p.m. | 28-7 (L) |
          Â
