Aug
17
2008
2008 Schedule
| Date | Opponent | Time | Result |
| Aug. 29 | Tamaqua | 7 p.m. | W 42-20 |
| Sept. 5 | @ Mahanoy Area | 7 p.m. | W 56-19 |
| Sept. 12 | @ North Schuylkill | 7 p.m. | L 28-21 |
| Sept. 19 | Panther Valley | 7 p.m. | L 24-14 |
| Sept. 26 | Shenandoah Valley | 7 p.m. | W 21-14 |
| Oct. 3 | @ Minersville | 7 p.m. | W 34-25 |
| Oct. 10 | @ Pocono Mountain West | 7 p.m. | L 35-26 |
| Oct. 17 | @ Schuylkill Haven | 7 p.m. | L 49-20 |
| Oct. 24 | Marian High School | 7 p.m. | W 32-7 |
| Oct. 31 | Lehighton High School | 7 p.m. | W 27-20 |
1 Comment
Other Links to this Post
RSS feed for comments on this post. TrackBack URI

By Josh Funk, January 30, 2009 @ 11:59 pm
I was wondering where I could find 2008 season stats for quarterback Corey Cinicola. I am trying to compile a list for PA Football News of the players to keep an eye on for 4,000 rushing or passing yards for their annual Resource Guide. I know Corey had a fantastic sophomore season, and found it curious that no one would have his junior season stats available. Thanks.