Aug
21
2009
2009 Schedule
| Date | Opponent | Time | Result |
| Sept. 4 | @ Tamaqua | 7 p.m. | 28-27 L |
| Sept. 11 | Mahanoy Area | 7 p.m. | 42-0 W |
| Sept. 18 | North Schuylkill | 7 p.m. | 38-7 L |
| Sept.25 | @ Panther Valley | 7 p.m. | 50-6 L |
| Oct. 2 | @ Shenandoah Valley | 7 pm. | 43-21 L |
| Oct.9 | Minersville | 7 p.m. | 28-20 W |
| Oct. 16 | Pocono Mountain West | 7 p.m. | 8-6 L |
| Oct. 23 | @ Schuylkill Haven | 7 p.m. | 33-16 L |
| Oct.30 | @ Marian High School | 7 p.m. | 37-34 W |
| Nov. 6 | @ Lehighton High School | 7 p.m. | 48-27 W |
