<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; CJ Lehmann</title>
	<atom:link href="http://olympianfootball.com/tag/cj-lehmann/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Seniors honored at banquet</title>
		<link>http://olympianfootball.com/2009/01/11/seniors-honored-at-banquet/</link>
		<comments>http://olympianfootball.com/2009/01/11/seniors-honored-at-banquet/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:50:16 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Nate Schmidt]]></category>
		<category><![CDATA[Tony Mistretta]]></category>
		<category><![CDATA[Tyler Mangold]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=443</guid>
		<description><![CDATA[The Jim Thorpe Area High School football program held its annual banquet Jan. 11, 2009 at the high school. The banquet is an opportunity to congratulate all 72 football players and honor those who have displayed outstanding leadership, athletic success and academic achievement. Coach Rosenberger started the banquet recapping the 6-4 season which ended with [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2009/01/11/seniors-honored-at-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVs Improve Record to 3-0</title>
		<link>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/</link>
		<comments>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 10:15:36 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Brandon Ziegler]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Dan Salas]]></category>
		<category><![CDATA[Greg Simmons]]></category>
		<category><![CDATA[Jon Espilco]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kristian Koehler]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Pat Janecki]]></category>
		<category><![CDATA[Roy Walker]]></category>
		<category><![CDATA[Tom Butts]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Tom Hartman]]></category>
		<category><![CDATA[Tony Brown]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/</guid>
		<description><![CDATA[The JVs played their first home game of the season on Monday night and came away with a 22-0 victory over Shenandoah. Kysheem Lynch &#038; Tom Butts powered the ground game and each scored a rushing TD. Lynch also pulled down a 45 yd TD reception from QB Chris DeMuro. Demuro also connected with Lynch [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Big Plays Give Thorpe JVs First Loss &#8211; 10/02/2006</title>
		<link>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/</link>
		<comments>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:49:47 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Strohl]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Ralph Bertrand]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Tom Hartman]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=27</guid>
		<description><![CDATA[Shenandoah 30 Jim Thorpe 20 The Olympian JVs fell to Shenandoah 30-20 on Monday. The Devils hit several big plays and took advantage of poor JT tackling to come away with the victory. Jim Thorpe failed to convert a 4th and 1 on their first possession. Shenandoah connected on a halfback pass on their first [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympian JVs Run Over Bears &#8211; 09/11/2006</title>
		<link>http://olympianfootball.com/2006/09/28/olympian-jvs-run-over-bears-09112006/</link>
		<comments>http://olympianfootball.com/2006/09/28/olympian-jvs-run-over-bears-09112006/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 18:05:31 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Mahanoy Area]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=17</guid>
		<description><![CDATA[Jim ThorpeÂ Â Â Â Â  Â Â Â  26 Mahanoy Area Â Â Â  0 Jim Thorpe JV team was impressive in the first game of the season. After a slow start, the Olympians dominated on both sides of the ball. The defensive front seven allowed very little running room for bear runners. The secondary played sound as well with CJ Lehman [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/28/olympian-jvs-run-over-bears-09112006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

