<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Corey Cinicola</title>
	<atom:link href="http://olympianfootball.com/tag/corey-cinicola/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thorpe keeps 209 Trophy</title>
		<link>http://olympianfootball.com/2009/11/07/thorpe-keeps-209-trophy/</link>
		<comments>http://olympianfootball.com/2009/11/07/thorpe-keeps-209-trophy/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:32:31 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[209 Trophy]]></category>
		<category><![CDATA[Carl St. Hill]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[James Denny]]></category>
		<category><![CDATA[Phil Schron]]></category>
		<category><![CDATA[PJ Johnson]]></category>
		<category><![CDATA[Shane Edwards]]></category>
		<category><![CDATA[Terry Moll]]></category>
		<category><![CDATA[Tom Acker]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=609</guid>
		<description><![CDATA[The Jim Thorpe Olympians drove up Route 209 to Lehighton Area High School tonight to defend its possession of the Route 209 Trophy and after four quarters Thorpe succeeded in keeping the trophy for another year. Shane Edwards had a huge game as did the entire offense. On defense, Terry Moll forced three fumbles with [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2009/11/07/thorpe-keeps-209-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT comes up short</title>
		<link>http://olympianfootball.com/2009/10/16/jt-comes-up-short/</link>
		<comments>http://olympianfootball.com/2009/10/16/jt-comes-up-short/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:23:45 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Carl St. Hill]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Sean Green]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=546</guid>
		<description><![CDATA[The weather was horrible and so was the field. The Olympians had lots of chances to beat visiting Pocono Mountain West but didn&#8217;t pull it off in a heartbreaking loss, 8-6. Click here for more pictures from the game. Please remember all pictures are copyright. If you&#8217;d like to keep a photo, please purchase it. [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2009/10/16/jt-comes-up-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenandoah Valley beats Jim Thorpe</title>
		<link>http://olympianfootball.com/2009/10/03/shenandoah-valley-beats-jim-thorpe/</link>
		<comments>http://olympianfootball.com/2009/10/03/shenandoah-valley-beats-jim-thorpe/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:21:59 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=536</guid>
		<description><![CDATA[Another L in the stat category but at least we scored some points! Click here for more photos from the game and please remember that all photos are Copyrighted. We appreciate your patronage in our photo store. All proceeds benefit the Jim Thorpe Touchdown Club which is the booster club for the football program.]]></description>
		<wfw:commentRss>http://olympianfootball.com/2009/10/03/shenandoah-valley-beats-jim-thorpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers Pound Thorpe</title>
		<link>http://olympianfootball.com/2009/09/25/panthers-pound-thorpe/</link>
		<comments>http://olympianfootball.com/2009/09/25/panthers-pound-thorpe/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:54:40 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=532</guid>
		<description><![CDATA[For more pictures from tonight&#8217;s game, click here. Please remember all photos are copyrighted and are for purchase to support The Touchdown Club.]]></description>
		<wfw:commentRss>http://olympianfootball.com/2009/09/25/panthers-pound-thorpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinicola surpasses 4,000</title>
		<link>http://olympianfootball.com/2009/09/07/cinicola-surpasses-4000/</link>
		<comments>http://olympianfootball.com/2009/09/07/cinicola-surpasses-4000/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:14:06 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=513</guid>
		<description><![CDATA[Corey Cinicola is mentioned in this pennlive.com blog about his passing the 4,000 yard mark. Read it here.]]></description>
		<wfw:commentRss>http://olympianfootball.com/2009/09/07/cinicola-surpasses-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of Red Swarm</title>
		<link>http://olympianfootball.com/2008/10/25/return-of-red-swarm/</link>
		<comments>http://olympianfootball.com/2008/10/25/return-of-red-swarm/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:41:55 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Game Highlights]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[Terry Moll]]></category>
		<category><![CDATA[Tom Ferguson]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=414</guid>
		<description><![CDATA[On a perfect night for football Marian Catholic fans thought they had a W before the game started. But, Jim Thorpe&#8217;s Red Swarm defense and Awesome Offense ended that assumption. Photo Gallery Here &#62;&#62; After an even first half (13-7) the Olympians dominated the field with 291 total offensive yards to Marian&#8217;s 183. JT QB [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/10/25/return-of-red-swarm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edward &#8220;Fuzzy&#8221; Fahey Memorial Award goes to Cinicola</title>
		<link>http://olympianfootball.com/2008/01/27/edward-fuzzy-fahey-memorial-award-goes-to-cinicola/</link>
		<comments>http://olympianfootball.com/2008/01/27/edward-fuzzy-fahey-memorial-award-goes-to-cinicola/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:34:42 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/edward-fuzzy-fahey-memorial-award-goes-to-cinicola/</guid>
		<description><![CDATA[The criteria for the Edward &#8220;Fuzzy&#8221; Fahey Memorial Award is to be awarded to a sophomore who has shown dedication, leadership, hard work ethics and the strong desire to improve. This athlete showed his desire for all of the traits mentioned earlier during the off-season as well as during the season. This year&#8217;s recipient bursted [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/edward-fuzzy-fahey-memorial-award-goes-to-cinicola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 All-Star Selections</title>
		<link>http://olympianfootball.com/2008/01/27/2007-all-star-selections/</link>
		<comments>http://olympianfootball.com/2008/01/27/2007-all-star-selections/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:15:53 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Nate Schmidt]]></category>
		<category><![CDATA[Nathan White]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Tony Mistretta]]></category>
		<category><![CDATA[Tyler Mangold]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/2007-all-star-selections/</guid>
		<description><![CDATA[The following players were recognized at the Annual Football Banquet, Sunday, Jan. 27, 2008 for their 2007 All-Star Selections: Billy Rieck &#8211; Center Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Tyler Mangold &#8211; Guard Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Joe Garland &#8211; RB Honorable Mention [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/2007-all-star-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC&#8217;s Howell Carries Crusaders Past Olympians</title>
		<link>http://olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/</link>
		<comments>http://olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 19:36:06 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Lansdale Catholic]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/</guid>
		<description><![CDATA[GAME PHOTOS HERE The 2007 Jim Thorpe football season ended with a loss to Lansdale Catholic at Wissahicken High School. The Olympians took a 7-6 lead to the half. JT scored on a 2 yd pass from Corey Cinicola to Josh Hontz (Hontz went over 1000 yds receiving for the season) and the Red Swarm [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://olympianfootball.com/2007/11/14/history/</link>
		<comments>http://olympianfootball.com/2007/11/14/history/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 11:23:26 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Northern Lehigh]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/11/14/history/</guid>
		<description><![CDATA[The Olympians posted an impressive 42-14 win over the Northern Lehigh Bulldogs last Saturday night in the first round of the District XI AA playoffs (pictures coming to site soon). It was the first post season victory in school history for Jim Thorpe. The Bulldogs took an early 7-0 lead but could not find an [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/11/14/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

