<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Craig Zurn</title>
	<atom:link href="http://olympianfootball.com/tag/craig-zurn/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Congratulations 2007 (&#8217;06 Football) Olympian Seniors</title>
		<link>http://olympianfootball.com/2007/06/08/congratulations-2006-olympian-seniors/</link>
		<comments>http://olympianfootball.com/2007/06/08/congratulations-2006-olympian-seniors/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:24:19 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Keith Long]]></category>
		<category><![CDATA[Shawn Bradley]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/06/08/congratulations-2006-olympian-seniors/</guid>
		<description><![CDATA[Thanks to all the 2006 Seniors for their contributions to the success and ongoing tradition of Olympian Football. Good luck in all your future endeavors. 5 Olympians to Continue Grid Careers in College Shawn Bradley &#8211; Wilkes University Ben Flizack- Lehigh University Alex Landon &#8211; Widener University Keith Long &#8211; Susquehanna University Craig Zurn &#8211; [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/06/08/congratulations-2006-olympian-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehighton Stuns Thorpe in OT</title>
		<link>http://olympianfootball.com/2006/11/04/lehighton-stuns-thorpe-in-ot/</link>
		<comments>http://olympianfootball.com/2006/11/04/lehighton-stuns-thorpe-in-ot/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 13:24:39 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[209 Trophy]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Corey Whitehead]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Justin Mooney]]></category>
		<category><![CDATA[Lehighton]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Robbie Frey]]></category>
		<category><![CDATA[Salvatore Caruso]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=39</guid>
		<description><![CDATA[LehightonÂ Â Â  27 Jim ThorpeÂ  20 The Lehighton Indians defeated Jim Thorpe 27-20 in overtime to retain the 209 Trophy. The Olympians had several chances to seal the game but could not finish off the persistent Indians. The Indians dominated most of the first half despite limited playing time for their phenomenal running back Robbie Frey. [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/11/04/lehighton-stuns-thorpe-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Craig, Run!</title>
		<link>http://olympianfootball.com/2006/11/02/run-craig-run/</link>
		<comments>http://olympianfootball.com/2006/11/02/run-craig-run/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 01:55:38 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Craig Zurn]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=38</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/11/02/run-craig-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts Hand Olympians First Loss</title>
		<link>http://olympianfootball.com/2006/10/28/colts-hand-olympians-first-loss/</link>
		<comments>http://olympianfootball.com/2006/10/28/colts-hand-olympians-first-loss/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 19:08:22 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=36</guid>
		<description><![CDATA[Marian Catholic 21 Jim Thorpe 14 Game Photos Principal Lesisko Game Photos Marian outlasts Jim Thorpe to force a 3-way tie for the lead in the Anthracite Football League. Both teams fought extremely hard in a driving rain in front af a huge homecoming crowd at Jim Thorpe. The Red Swarm defense allowed only 50 [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/28/colts-hand-olympians-first-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympians Crush &#8216;Canes</title>
		<link>http://olympianfootball.com/2006/10/22/olympians-crush-canes/</link>
		<comments>http://olympianfootball.com/2006/10/22/olympians-crush-canes/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 18:48:56 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Robert Mathurin]]></category>
		<category><![CDATA[Schuylkill Haven]]></category>
		<category><![CDATA[Zach Barkett]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=31</guid>
		<description><![CDATA[Jim Thorpe 31 Schuylkill Haven 6 The Jim Thorpe offense looked sluggish to start the game and the first quarter ended in a scoreless tie. The game did not remain close for much longer. The Olympian offense got a spark when Corey Cinicola completed a 36 yd pass to Craig Zurn. Just a few plays [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/22/olympians-crush-canes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TEAM EFFORT DOMINATES MINERS</title>
		<link>http://olympianfootball.com/2006/10/07/team-effort-dominates-miners/</link>
		<comments>http://olympianfootball.com/2006/10/07/team-effort-dominates-miners/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 12:56:11 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Minersville]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=26</guid>
		<description><![CDATA[Olympians dismantle Battlin Miners upping their record to a perfect 6-0. Through most of the first 2 quarters, the Olympian offense controlled the ball driving for 2 scores and a 14-0 lead. Between the 2 scoring drives, Kyle Porembo halted a Minersville drive with a 3rd down interception. With under 3 minutes remaining in the [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/07/team-effort-dominates-miners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RED SWARM BURIES BLUE DEVILS</title>
		<link>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/</link>
		<comments>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 15:10:26 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=23</guid>
		<description><![CDATA[In 2005 the Shenandoah Valley crowd suggested Jim Thorpe use a shovel. The Olympians brought a shovel to the 2006 matchup and used it to bury the Devils. The highly regarded SV backfield (Reese, Metkus, Varga &#038; Latimore) was held to a total of 3 yards rushing on 19 carries. After a short SV kickoff [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Swarm Smothers Spartans</title>
		<link>http://olympianfootball.com/2006/09/15/all-she-wrote/</link>
		<comments>http://olympianfootball.com/2006/09/15/all-she-wrote/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 03:21:27 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Billy Mertz]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Keith Long]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Mike Thomas]]></category>
		<category><![CDATA[North Schuylkill]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Shawn Bradley]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=10</guid>
		<description><![CDATA[TotalÂ team effortÂ dominates North Schuylkill for the entire game. (1) Spartans were held to 66 yards of total offense (56yds on theÂ one playÂ in theÂ 3rd quarter) (2)Â &#8221;Clewless&#8221; NS passing attacked had only one completion for 1 yard. No receptions for Robbie Clews. (3) NS managed only 2 first downs the entire game. (4) Red Swarm recovered 3 [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/15/all-she-wrote/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Olympians Bury Bears</title>
		<link>http://olympianfootball.com/2006/09/14/olympians-bury-bears/</link>
		<comments>http://olympianfootball.com/2006/09/14/olympians-bury-bears/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 18:43:11 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Mahanoy Area]]></category>
		<category><![CDATA[Phil Redline]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=4</guid>
		<description><![CDATA[Sept. 8, 2006 &#8211; For the second week in a row, the Olympians scored more than 40 points. The Olympian offense reached the end zone 4 times. The Thorpe Defense was equally impressive holding Mahanoy to less than 80 yards on the ground and scored on Craig Zurn&#8217;s 33 yard interception return. Special Teams added [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/14/olympians-bury-bears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

