<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Jacob Zurn</title>
	<atom:link href="http://olympianfootball.com/tag/jacob-zurn/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zurn awarded Phil Heraty honor</title>
		<link>http://olympianfootball.com/2008/01/27/zurn-awarded-phil-heraty-honor/</link>
		<comments>http://olympianfootball.com/2008/01/27/zurn-awarded-phil-heraty-honor/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:23:34 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Jacob Zurn]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/zurn-awarded-phil-heraty-honor/</guid>
		<description><![CDATA[The Phil Heraty Award goes to a player who shows extreme dedication to his sport, is a team player, plays through adversity and overcomes injury. This year&#8217;s recipient is a senior who has worked very hard over the last several years. His dedication to the football program has been exceptional. This young man was on [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/zurn-awarded-phil-heraty-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 All-Star Selections</title>
		<link>http://olympianfootball.com/2008/01/27/2007-all-star-selections/</link>
		<comments>http://olympianfootball.com/2008/01/27/2007-all-star-selections/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:15:53 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Nate Schmidt]]></category>
		<category><![CDATA[Nathan White]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Tony Mistretta]]></category>
		<category><![CDATA[Tyler Mangold]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/2007-all-star-selections/</guid>
		<description><![CDATA[The following players were recognized at the Annual Football Banquet, Sunday, Jan. 27, 2008 for their 2007 All-Star Selections: Billy Rieck &#8211; Center Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Tyler Mangold &#8211; Guard Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Joe Garland &#8211; RB Honorable Mention [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/2007-all-star-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Swarm Smothers Spartans</title>
		<link>http://olympianfootball.com/2006/09/15/all-she-wrote/</link>
		<comments>http://olympianfootball.com/2006/09/15/all-she-wrote/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 03:21:27 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Billy Mertz]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Keith Long]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Mike Thomas]]></category>
		<category><![CDATA[North Schuylkill]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Shawn Bradley]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=10</guid>
		<description><![CDATA[TotalÂ team effortÂ dominates North Schuylkill for the entire game. (1) Spartans were held to 66 yards of total offense (56yds on theÂ one playÂ in theÂ 3rd quarter) (2)Â &#8221;Clewless&#8221; NS passing attacked had only one completion for 1 yard. No receptions for Robbie Clews. (3) NS managed only 2 first downs the entire game. (4) Red Swarm recovered 3 [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/15/all-she-wrote/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

