<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Josh Hontz</title>
	<atom:link href="http://olympianfootball.com/tag/josh-hontz/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hontz named Scholar-Athlete</title>
		<link>http://olympianfootball.com/2008/02/11/hontz-named-scholar-athlete/</link>
		<comments>http://olympianfootball.com/2008/02/11/hontz-named-scholar-athlete/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 01:23:42 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Josh Hontz]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/02/11/hontz-named-scholar-athlete/</guid>
		<description><![CDATA[Click here for the story on the Morning Call&#8217;s Web site and here for the TIMES-NEWS article. Congratulations Josh!]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/02/11/hontz-named-scholar-athlete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hontz, Redline share offensive MVP award</title>
		<link>http://olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/</link>
		<comments>http://olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 02:05:40 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Phil Redline]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/</guid>
		<description><![CDATA[This year&#8217;s first offensive MVP had many fans at the edge of their seats when the ball was in the air. Anticipation, waiting for the next great diving catch and along touchdown reception. His work ethic in the off-season weightroom and at speed camp has made him into one of the best receivers if not [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 All-Star Selections</title>
		<link>http://olympianfootball.com/2008/01/27/2007-all-star-selections/</link>
		<comments>http://olympianfootball.com/2008/01/27/2007-all-star-selections/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:15:53 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Nate Schmidt]]></category>
		<category><![CDATA[Nathan White]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Tony Mistretta]]></category>
		<category><![CDATA[Tyler Mangold]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/2007-all-star-selections/</guid>
		<description><![CDATA[The following players were recognized at the Annual Football Banquet, Sunday, Jan. 27, 2008 for their 2007 All-Star Selections: Billy Rieck &#8211; Center Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Tyler Mangold &#8211; Guard Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Joe Garland &#8211; RB Honorable Mention [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/2007-all-star-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hontz All State</title>
		<link>http://olympianfootball.com/2007/12/29/hontz-all-state/</link>
		<comments>http://olympianfootball.com/2007/12/29/hontz-all-state/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 02:46:22 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Josh Hontz]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/12/29/hontz-all-state/</guid>
		<description><![CDATA[Congratulations to Olympian Josh Hontz who was named 2nd Team All State at wide receiver. Josh caught 60 passes for 1006 yards and scored 11 touchdowns. Hontz was a consistent threatÂ that drew double coverage from the defense on many occasions. He used his physical strength and leaping ability to constantly create separation from defensive backs. [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/12/29/hontz-all-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LC&#8217;s Howell Carries Crusaders Past Olympians</title>
		<link>http://olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/</link>
		<comments>http://olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 19:36:06 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Lansdale Catholic]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/</guid>
		<description><![CDATA[GAME PHOTOS HERE The 2007 Jim Thorpe football season ended with a loss to Lansdale Catholic at Wissahicken High School. The Olympians took a 7-6 lead to the half. JT scored on a 2 yd pass from Corey Cinicola to Josh Hontz (Hontz went over 1000 yds receiving for the season) and the Red Swarm [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/11/25/lcs-howell-carries-crusaders-past-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://olympianfootball.com/2007/11/14/history/</link>
		<comments>http://olympianfootball.com/2007/11/14/history/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 11:23:26 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Northern Lehigh]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/11/14/history/</guid>
		<description><![CDATA[The Olympians posted an impressive 42-14 win over the Northern Lehigh Bulldogs last Saturday night in the first round of the District XI AA playoffs (pictures coming to site soon). It was the first post season victory in school history for Jim Thorpe. The Bulldogs took an early 7-0 lead but could not find an [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/11/14/history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Two: Win Two</title>
		<link>http://olympianfootball.com/2007/09/07/week-two-win-two/</link>
		<comments>http://olympianfootball.com/2007/09/07/week-two-win-two/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 03:01:46 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Nathan White]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/09/07/week-two-win-two/</guid>
		<description><![CDATA[Outstanding plays by TIMES-NEWS Player of the Week Josh Hontz, QB Cinicola, Redline, McGonigle, Adams, Garland, White, Jones and the entire Olympian team resulted in another X in the win column. We have some video clips of the game. Here&#8217;s one: [youtube:http://www.youtube.com/watch?v=ldOROWwP3yA] Go to our YouTube channel to see them.]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/09/07/week-two-win-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colts Hand Olympians First Loss</title>
		<link>http://olympianfootball.com/2006/10/28/colts-hand-olympians-first-loss/</link>
		<comments>http://olympianfootball.com/2006/10/28/colts-hand-olympians-first-loss/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 19:08:22 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=36</guid>
		<description><![CDATA[Marian Catholic 21 Jim Thorpe 14 Game Photos Principal Lesisko Game Photos Marian outlasts Jim Thorpe to force a 3-way tie for the lead in the Anthracite Football League. Both teams fought extremely hard in a driving rain in front af a huge homecoming crowd at Jim Thorpe. The Red Swarm defense allowed only 50 [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/28/colts-hand-olympians-first-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympians Crush &#8216;Canes</title>
		<link>http://olympianfootball.com/2006/10/22/olympians-crush-canes/</link>
		<comments>http://olympianfootball.com/2006/10/22/olympians-crush-canes/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 18:48:56 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Robert Mathurin]]></category>
		<category><![CDATA[Schuylkill Haven]]></category>
		<category><![CDATA[Zach Barkett]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=31</guid>
		<description><![CDATA[Jim Thorpe 31 Schuylkill Haven 6 The Jim Thorpe offense looked sluggish to start the game and the first quarter ended in a scoreless tie. The game did not remain close for much longer. The Olympian offense got a spark when Corey Cinicola completed a 36 yd pass to Craig Zurn. Just a few plays [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/22/olympians-crush-canes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympians Survive Scare from Panthers</title>
		<link>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/</link>
		<comments>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 13:57:38 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Mike Thomas]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Pocono Mountain West]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=30</guid>
		<description><![CDATA[Jim Thorpe 38 Pocono Mountain West 28 Pictures from the game. Jim Thorpe improves record to 7-0. Jim Thorpe jumped out to an early 14-0 lead Friday on rushing TDs by Phil Redline and Scott McGonigal. The Panthers dominated the remainder of the half scoring 21 points. PMW quarterback Jon Mangual had a tremendous game [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

