<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Junior Varsity</title>
	<atom:link href="http://olympianfootball.com/tag/junior-varsity/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Fri, 28 May 2010 18:46:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JVs winning streak ends</title>
		<link>http://olympianfootball.com/2008/10/13/jvs-winning-streak-ends/</link>
		<comments>http://olympianfootball.com/2008/10/13/jvs-winning-streak-ends/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:28:50 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Junior Varsity]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=375</guid>
		<description><![CDATA[The junior varsity team lost to AAAA Pocono Mountain West 20-0 in the Columbus Day match-up at home. Pictures are here for purchase. Remember, photo reprints support The Touchdown Club.
]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/10/13/jvs-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVs finish up Tamaqua</title>
		<link>http://olympianfootball.com/2008/08/30/jvs-finish-up-tamaqua/</link>
		<comments>http://olympianfootball.com/2008/08/30/jvs-finish-up-tamaqua/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:29:34 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Tamaqua]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=329</guid>
		<description><![CDATA[Pictures are here from today&#8217;s Jim Thorpe Junior Varsity 38-26 victory over Tamaqua&#8217;s Blue Raiders.
]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/08/30/jvs-finish-up-tamaqua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVs Improve Record to 3-0</title>
		<link>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/</link>
		<comments>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 10:15:36 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Brandon Ziegler]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Dan Salas]]></category>
		<category><![CDATA[Greg Simmons]]></category>
		<category><![CDATA[Jon Espilco]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kristian Koehler]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Pat Janecki]]></category>
		<category><![CDATA[Roy Walker]]></category>
		<category><![CDATA[Tom Butts]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Tom Hartman]]></category>
		<category><![CDATA[Tony Brown]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/</guid>
		<description><![CDATA[The JVs played their first home game of the season on Monday night and came away with a 22-0 victory over Shenandoah. Kysheem Lynch &#038; Tom Butts powered the ground game and each scored a rushing TD. Lynch also pulled down a 45 yd TD reception from QB Chris DeMuro. Demuro also connected with Lynch [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympian JVs Fall to Minersville</title>
		<link>http://olympianfootball.com/2006/10/11/olympian-jvs-fall-to-minersville/</link>
		<comments>http://olympianfootball.com/2006/10/11/olympian-jvs-fall-to-minersville/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:51:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Andrew Watterson]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Minersville]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=28</guid>
		<description><![CDATA[Minersville 20
Jim Thorpe 7
The loss drops the Olympian JVs to 3-2 on the season. JT fumbled the first snap of the game and 1 play later Minersville grabbed a 6-0 lead on a 25yd touchdown pass. Later in the first quarter Tony Mistretta would score the only Thorpe TD on a 35yd run. Andrew Watterson [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/11/olympian-jvs-fall-to-minersville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Big Plays Give Thorpe JVs First Loss &#8211; 10/02/2006</title>
		<link>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/</link>
		<comments>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:49:47 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Strohl]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Ralph Bertrand]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Tom Hartman]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=27</guid>
		<description><![CDATA[Shenandoah 30
Jim Thorpe   20 The Olympian JVs fell to Shenandoah 30-20 on Monday. The Devils hit several big plays and took advantage of poor JT tackling to come away with the victory. Jim Thorpe failed to convert a 4th and 1 on their first possession. Shenandoah connected on a halfback pass on their [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Olympians Hold On to Defeat Panthers &#8211; 09/25/2006</title>
		<link>http://olympianfootball.com/2006/09/28/jv-olympians-hold-on-to-defeat-panthers-09252006/</link>
		<comments>http://olympianfootball.com/2006/09/28/jv-olympians-hold-on-to-defeat-panthers-09252006/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 18:07:38 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Panther Valley]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=19</guid>
		<description><![CDATA[Jim ThorpeÂ Â Â Â Â  14
Panther Valley 12
Jim Thorpe JVs improved to 3-0 Monday after surviving a slow start. The Panthers scored first behind their option running attack but the extra point attempt failed under a heavy rush from the Olympian defense. The score remained 6-0 until late in the 2nd quarter when a Jim Thorpe drive was [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/28/jv-olympians-hold-on-to-defeat-panthers-09252006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorpe JVs Blast North Schuylkill &#8211; 09/18/2006</title>
		<link>http://olympianfootball.com/2006/09/28/thorpe-jvs-blast-north-schuylkill-09182006/</link>
		<comments>http://olympianfootball.com/2006/09/28/thorpe-jvs-blast-north-schuylkill-09182006/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 18:07:07 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[North Schuylkill]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=18</guid>
		<description><![CDATA[Jim Thorpe       Â Â Â  Â Â Â  Â Â Â  40
North Schuylkill  Â Â Â Â Â  0
The JV defense continued its dominant play. The D-line kept constant pressure on the NS QB including sacks by Josh Strohl, Tom Ferguson and Kyle Rotan. Tom Hartman had an interception from his LB position and Nate Jones set the [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/28/thorpe-jvs-blast-north-schuylkill-09182006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympian JVs Run Over Bears &#8211; 09/11/2006</title>
		<link>http://olympianfootball.com/2006/09/28/olympian-jvs-run-over-bears-09112006/</link>
		<comments>http://olympianfootball.com/2006/09/28/olympian-jvs-run-over-bears-09112006/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 18:05:31 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Mahanoy Area]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=17</guid>
		<description><![CDATA[Jim ThorpeÂ Â Â Â Â  Â Â Â  26
Mahanoy Area Â Â Â  0
Jim Thorpe JV team was impressive in the first game of the season. After a slow start, the Olympians dominated on both sides of the ball. The defensive front seven allowed very little running room for bear runners. The secondary played sound as well with CJ Lehman making an [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/28/olympian-jvs-run-over-bears-09112006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
