<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Mike Thomas</title>
	<atom:link href="http://olympianfootball.com/tag/mike-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:59:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympians Survive Scare from Panthers</title>
		<link>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/</link>
		<comments>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 13:57:38 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Mike Thomas]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Pocono Mountain West]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=30</guid>
		<description><![CDATA[Jim Thorpe 38
Pocono Mountain West 28
Pictures from the game.
Jim Thorpe improves record to 7-0.
Jim Thorpe jumped out to an early 14-0 lead Friday on rushing TDs by Phil Redline and Scott McGonigal. The Panthers dominated the remainder of the half scoring 21 points. PMW quarterback Jon Mangual had a tremendous game throwing for 216 yards [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Swarm Smothers Spartans</title>
		<link>http://olympianfootball.com/2006/09/15/all-she-wrote/</link>
		<comments>http://olympianfootball.com/2006/09/15/all-she-wrote/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 03:21:27 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Billy Mertz]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Keith Long]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Mike Thomas]]></category>
		<category><![CDATA[North Schuylkill]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Shawn Bradley]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=10</guid>
		<description><![CDATA[
TotalÂ team effortÂ dominates North Schuylkill for the entire game.
(1) Spartans were held to 66 yards of total offense (56yds on theÂ one playÂ in theÂ 3rd quarter)
(2)Â &#8221;Clewless&#8221; NS passing attacked had only one completion for 1 yard. No receptions for Robbie Clews.
(3) NS managed only 2 first downs the entire game.
(4) Red Swarm recovered 3 fumbles, recorded a safetyÂ and [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/15/all-she-wrote/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
