<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Phil Redline</title>
	<atom:link href="http://olympianfootball.com/tag/phil-redline/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hontz, Redline share offensive MVP award</title>
		<link>http://olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/</link>
		<comments>http://olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 02:05:40 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Phil Redline]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/</guid>
		<description><![CDATA[This year&#8217;s first offensive MVP had many fans at the edge of their seats when the ball was in the air. Anticipation, waiting for the next great diving catch and along touchdown reception. His work ethic in the off-season weightroom and at speed camp has made him into one of the best receivers if not [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/hontz-redline-share-offensive-mvp-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 All-Star Selections</title>
		<link>http://olympianfootball.com/2008/01/27/2007-all-star-selections/</link>
		<comments>http://olympianfootball.com/2008/01/27/2007-all-star-selections/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:15:53 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Nate Schmidt]]></category>
		<category><![CDATA[Nathan White]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Tony Mistretta]]></category>
		<category><![CDATA[Tyler Mangold]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/2007-all-star-selections/</guid>
		<description><![CDATA[The following players were recognized at the Annual Football Banquet, Sunday, Jan. 27, 2008 for their 2007 All-Star Selections: Billy Rieck &#8211; Center Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Tyler Mangold &#8211; Guard Honorable Mention Schuylkill County North Team Honorable Mention All Anthracite Team Joe Garland &#8211; RB Honorable Mention [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/2007-all-star-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympians Crush Colts</title>
		<link>http://olympianfootball.com/2007/10/29/olympians-crush-colts/</link>
		<comments>http://olympianfootball.com/2007/10/29/olympians-crush-colts/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 01:12:33 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[Phil Redline]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/10/29/olympians-crush-colts/</guid>
		<description><![CDATA[In front of an impressive crowd, the Red Swarm defense lived up to its name on Saturday at Men of Marian stadium. The Colts never threatened to score punting 7 times in the game and managing just 6 first downs. While the Marian offense was being smothered, the Thorpe offense was pushing the Colt defense [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/10/29/olympians-crush-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Thorpe has shot at revenge against Marian Catholic</title>
		<link>http://olympianfootball.com/2007/10/25/jim-thorpe-has-shot-at-revenge-against-marian-catholic/</link>
		<comments>http://olympianfootball.com/2007/10/25/jim-thorpe-has-shot-at-revenge-against-marian-catholic/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 16:10:20 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Schuylkill Haven]]></category>
		<category><![CDATA[Zach Barkett]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/10/25/jim-thorpe-has-shot-at-revenge-against-marian-catholic/</guid>
		<description><![CDATA[Column about JT on mcall.com &#8212; click here. Notable quote referencing last week&#8217;s victory: &#8220;In a game that Schuylkill Haven coach Mike Farr made excuses as to why his standout Zach Barket, who came into last Friday&#8217;s game with more than 1,600 yards, managed just 25 yards, Redline finished with 111 on 25 carries. Those [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/10/25/jim-thorpe-has-shot-at-revenge-against-marian-catholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED SWARM</title>
		<link>http://olympianfootball.com/2007/10/22/red-swarm/</link>
		<comments>http://olympianfootball.com/2007/10/22/red-swarm/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 16:50:34 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Zach Barkett]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/10/22/red-swarm/</guid>
		<description><![CDATA[After limiting an explosive Pocono Mtn West to 7 points in week 7. The Red Swarm welcomed one of the state&#8217;s leading rushers in week 8. Zach Barkett had averaged 250 yards per game entering the contest and some had asked the question &#8220;Can anyone stop Zach Barkett?&#8221; That question was answered on Saturday afternoon [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/10/22/red-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Two: Win Two</title>
		<link>http://olympianfootball.com/2007/09/07/week-two-win-two/</link>
		<comments>http://olympianfootball.com/2007/09/07/week-two-win-two/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 03:01:46 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Nathan White]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/09/07/week-two-win-two/</guid>
		<description><![CDATA[Outstanding plays by TIMES-NEWS Player of the Week Josh Hontz, QB Cinicola, Redline, McGonigle, Adams, Garland, White, Jones and the entire Olympian team resulted in another X in the win column. We have some video clips of the game. Here&#8217;s one: [youtube:http://www.youtube.com/watch?v=ldOROWwP3yA] Go to our YouTube channel to see them.]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/09/07/week-two-win-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lehighton Stuns Thorpe in OT</title>
		<link>http://olympianfootball.com/2006/11/04/lehighton-stuns-thorpe-in-ot/</link>
		<comments>http://olympianfootball.com/2006/11/04/lehighton-stuns-thorpe-in-ot/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 13:24:39 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[209 Trophy]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Corey Whitehead]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Justin Mooney]]></category>
		<category><![CDATA[Lehighton]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Robbie Frey]]></category>
		<category><![CDATA[Salvatore Caruso]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=39</guid>
		<description><![CDATA[LehightonÂ Â Â  27 Jim ThorpeÂ  20 The Lehighton Indians defeated Jim Thorpe 27-20 in overtime to retain the 209 Trophy. The Olympians had several chances to seal the game but could not finish off the persistent Indians. The Indians dominated most of the first half despite limited playing time for their phenomenal running back Robbie Frey. [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/11/04/lehighton-stuns-thorpe-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympians Crush &#8216;Canes</title>
		<link>http://olympianfootball.com/2006/10/22/olympians-crush-canes/</link>
		<comments>http://olympianfootball.com/2006/10/22/olympians-crush-canes/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 18:48:56 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Robert Mathurin]]></category>
		<category><![CDATA[Schuylkill Haven]]></category>
		<category><![CDATA[Zach Barkett]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=31</guid>
		<description><![CDATA[Jim Thorpe 31 Schuylkill Haven 6 The Jim Thorpe offense looked sluggish to start the game and the first quarter ended in a scoreless tie. The game did not remain close for much longer. The Olympian offense got a spark when Corey Cinicola completed a 36 yd pass to Craig Zurn. Just a few plays [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/22/olympians-crush-canes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympians Survive Scare from Panthers</title>
		<link>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/</link>
		<comments>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 13:57:38 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Mike Thomas]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Pocono Mountain West]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=30</guid>
		<description><![CDATA[Jim Thorpe 38 Pocono Mountain West 28 Pictures from the game. Jim Thorpe improves record to 7-0. Jim Thorpe jumped out to an early 14-0 lead Friday on rushing TDs by Phil Redline and Scott McGonigal. The Panthers dominated the remainder of the half scoring 21 points. PMW quarterback Jon Mangual had a tremendous game [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/14/olympians-survive-scare-from-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED SWARM BURIES BLUE DEVILS</title>
		<link>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/</link>
		<comments>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 15:10:26 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=23</guid>
		<description><![CDATA[In 2005 the Shenandoah Valley crowd suggested Jim Thorpe use a shovel. The Olympians brought a shovel to the 2006 matchup and used it to bury the Devils. The highly regarded SV backfield (Reese, Metkus, Varga &#038; Latimore) was held to a total of 3 yards rushing on 19 carries. After a short SV kickoff [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

