<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Tom Ferguson</title>
	<atom:link href="http://olympianfootball.com/tag/tom-ferguson/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Return of Red Swarm</title>
		<link>http://olympianfootball.com/2008/10/25/return-of-red-swarm/</link>
		<comments>http://olympianfootball.com/2008/10/25/return-of-red-swarm/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:41:55 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Game Highlights]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Marian]]></category>
		<category><![CDATA[Terry Moll]]></category>
		<category><![CDATA[Tom Ferguson]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=414</guid>
		<description><![CDATA[On a perfect night for football Marian Catholic fans thought they had a W before the game started. But, Jim Thorpe&#8217;s Red Swarm defense and Awesome Offense ended that assumption. Photo Gallery Here &#62;&#62; After an even first half (13-7) the Olympians dominated the field with 291 total offensive yards to Marian&#8217;s 183. JT QB [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/10/25/return-of-red-swarm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JVs Improve Record to 3-0</title>
		<link>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/</link>
		<comments>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 10:15:36 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Brandon Ziegler]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Dan Salas]]></category>
		<category><![CDATA[Greg Simmons]]></category>
		<category><![CDATA[Jon Espilco]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kristian Koehler]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Pat Janecki]]></category>
		<category><![CDATA[Roy Walker]]></category>
		<category><![CDATA[Tom Butts]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Tom Hartman]]></category>
		<category><![CDATA[Tony Brown]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/</guid>
		<description><![CDATA[The JVs played their first home game of the season on Monday night and came away with a 22-0 victory over Shenandoah. Kysheem Lynch &#038; Tom Butts powered the ground game and each scored a rushing TD. Lynch also pulled down a 45 yd TD reception from QB Chris DeMuro. Demuro also connected with Lynch [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2007/10/02/jvs-improve-record-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Big Plays Give Thorpe JVs First Loss &#8211; 10/02/2006</title>
		<link>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/</link>
		<comments>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:49:47 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Strohl]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Ralph Bertrand]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Tom Hartman]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=27</guid>
		<description><![CDATA[Shenandoah 30 Jim Thorpe 20 The Olympian JVs fell to Shenandoah 30-20 on Monday. The Devils hit several big plays and took advantage of poor JT tackling to come away with the victory. Jim Thorpe failed to convert a 4th and 1 on their first possession. Shenandoah connected on a halfback pass on their first [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

