<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympian Football &#187; Tony Mistretta</title>
	<atom:link href="http://olympianfootball.com/tag/tony-mistretta/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympianfootball.com</link>
	<description>Jim Thorpe Pennsylvania</description>
	<lastBuildDate>Fri, 28 May 2010 18:46:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seniors honored at banquet</title>
		<link>http://olympianfootball.com/2009/01/11/seniors-honored-at-banquet/</link>
		<comments>http://olympianfootball.com/2009/01/11/seniors-honored-at-banquet/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:50:16 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Kysheem Lynch]]></category>
		<category><![CDATA[Nate Schmidt]]></category>
		<category><![CDATA[Tony Mistretta]]></category>
		<category><![CDATA[Tyler Mangold]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=443</guid>
		<description><![CDATA[The Jim Thorpe Area High School football program held its annual banquet Jan. 11, 2009 at the high school. The banquet is an opportunity to congratulate all 72 football players and honor those who have displayed outstanding leadership, athletic success and academic achievement.
Coach Rosenberger started the banquet recapping the 6-4 season which ended with key [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2009/01/11/seniors-honored-at-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympian captains debut at Media Day</title>
		<link>http://olympianfootball.com/2008/08/09/olympian-captains-debut-at-media-day/</link>
		<comments>http://olympianfootball.com/2008/08/09/olympian-captains-debut-at-media-day/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:56:12 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2008 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Chris Demuro]]></category>
		<category><![CDATA[James Nunez]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=192</guid>
		<description><![CDATA[The Schuylkill County Football Coaches Association officially kicked off the 2008 season Friday, August 8 with its 5th annual Media Day at Maroons Sports Bar &#038; Grill in Pottsville and the four Olympian Varsity Football Captains were there: Chris Demuro, James Nunez, Tony Mastretta, and Billy Reick.
Read the Pottsville Republican&#8217;s story here.
]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/08/09/olympian-captains-debut-at-media-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 All-Star Selections</title>
		<link>http://olympianfootball.com/2008/01/27/2007-all-star-selections/</link>
		<comments>http://olympianfootball.com/2008/01/27/2007-all-star-selections/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:15:53 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2007 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Joe Garland]]></category>
		<category><![CDATA[Josh Hontz]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Nate Schmidt]]></category>
		<category><![CDATA[Nathan White]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Tony Mistretta]]></category>
		<category><![CDATA[Tyler Mangold]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/2008/01/27/2007-all-star-selections/</guid>
		<description><![CDATA[The following players were recognized at the Annual Football Banquet, Sunday, Jan. 27, 2008 for their 2007 All-Star Selections:
Billy Rieck &#8211; Center
Honorable Mention Schuylkill County North Team
Honorable Mention All Anthracite Team
Tyler Mangold &#8211; Guard
Honorable Mention Schuylkill County North Team
Honorable Mention All Anthracite Team
Joe Garland &#8211; RB
Honorable Mention RB &#8211; All Anthracite Team
Nathan White &#8211; OT
2nd [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2008/01/27/2007-all-star-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympian JVs Fall to Minersville</title>
		<link>http://olympianfootball.com/2006/10/11/olympian-jvs-fall-to-minersville/</link>
		<comments>http://olympianfootball.com/2006/10/11/olympian-jvs-fall-to-minersville/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:51:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Andrew Watterson]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Minersville]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=28</guid>
		<description><![CDATA[Minersville 20
Jim Thorpe 7
The loss drops the Olympian JVs to 3-2 on the season. JT fumbled the first snap of the game and 1 play later Minersville grabbed a 6-0 lead on a 25yd touchdown pass. Later in the first quarter Tony Mistretta would score the only Thorpe TD on a 35yd run. Andrew Watterson [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/11/olympian-jvs-fall-to-minersville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Big Plays Give Thorpe JVs First Loss &#8211; 10/02/2006</title>
		<link>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/</link>
		<comments>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:49:47 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Billy Rieck]]></category>
		<category><![CDATA[CJ Lehmann]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Josh Strohl]]></category>
		<category><![CDATA[Junior Varsity]]></category>
		<category><![CDATA[Kyle Busocker]]></category>
		<category><![CDATA[Nate Jones]]></category>
		<category><![CDATA[Ralph Bertrand]]></category>
		<category><![CDATA[Tom Ferguson]]></category>
		<category><![CDATA[Tom Hartman]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=27</guid>
		<description><![CDATA[Shenandoah 30
Jim Thorpe   20 The Olympian JVs fell to Shenandoah 30-20 on Monday. The Devils hit several big plays and took advantage of poor JT tackling to come away with the victory. Jim Thorpe failed to convert a 4th and 1 on their first possession. Shenandoah connected on a halfback pass on their [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/10/11/sv-big-plays-give-thorpe-jvs-first-loss-10022006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED SWARM BURIES BLUE DEVILS</title>
		<link>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/</link>
		<comments>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 15:10:26 +0000</pubDate>
		<dc:creator>Thorpe</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Alex Landon]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Eric Busocker]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Shenandoah]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=23</guid>
		<description><![CDATA[In 2005 the Shenandoah Valley crowd suggested Jim Thorpe use a shovel. The Olympians brought a shovel to the 2006 matchup and used it to bury the Devils. The highly regarded SV backfield (Reese, Metkus, Varga &#038; Latimore) was held to a total of 3 yards rushing on 19 carries.
After a short SV kickoff was [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/30/red-swarm-buries-blue-devils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Swarm Smothers Spartans</title>
		<link>http://olympianfootball.com/2006/09/15/all-she-wrote/</link>
		<comments>http://olympianfootball.com/2006/09/15/all-she-wrote/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 03:21:27 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[2006 Season]]></category>
		<category><![CDATA[Ben Flizack]]></category>
		<category><![CDATA[Billy Mertz]]></category>
		<category><![CDATA[Corey Cinicola]]></category>
		<category><![CDATA[Craig Zurn]]></category>
		<category><![CDATA[Jacob Zurn]]></category>
		<category><![CDATA[Keith Long]]></category>
		<category><![CDATA[Kyle Porembo]]></category>
		<category><![CDATA[Lance Malatak]]></category>
		<category><![CDATA[Mike Thomas]]></category>
		<category><![CDATA[North Schuylkill]]></category>
		<category><![CDATA[Phil Redline]]></category>
		<category><![CDATA[Raul DeBenedittis]]></category>
		<category><![CDATA[Scott McGonigal]]></category>
		<category><![CDATA[Shawn Bradley]]></category>
		<category><![CDATA[Tony Mistretta]]></category>

		<guid isPermaLink="false">http://www.olympianfootball.com/?p=10</guid>
		<description><![CDATA[
TotalÂ team effortÂ dominates North Schuylkill for the entire game.
(1) Spartans were held to 66 yards of total offense (56yds on theÂ one playÂ in theÂ 3rd quarter)
(2)Â &#8221;Clewless&#8221; NS passing attacked had only one completion for 1 yard. No receptions for Robbie Clews.
(3) NS managed only 2 first downs the entire game.
(4) Red Swarm recovered 3 fumbles, recorded a safetyÂ and [...]]]></description>
		<wfw:commentRss>http://olympianfootball.com/2006/09/15/all-she-wrote/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
